Description
| Engine | 110cc, 152FMH, Kangdi |
| Transmission | Fully automatic with no reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 420H 76L |
| Starter System | Elec start |
| Fuel system | Gasoline, 0.53gal, carburator |
| Brake (Front/Rear) | Drum/Disk |
| Tire size(Front/Rear) | 14.5x 7-6 |
| Wheel size and type(Front/Rear) | 6, Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Light | Headlight is Led, taillight is standard, no turn lights |
| Suspension(Front/Rear) | Double a-arm suspension / Single arm suspension |
| Dimensions(in inch) | Assembled(LxWxH): 49.2×28.7×33.9, Crated(LxWxH): 45.3×26.8×25.6, Seat height: 21.3, Wheelbase: 33 |
| Weight(net/gross/capacity) | 163.1/201.9 lbs |
| weight capacity | 141 lbs |
| Ground Clearance (in inch) | 2.95 |
| Assembly Require | Wheels, handlebars, battery,front and rear racks |
| Any special features | Remote kill key fob, throttle limiter |
| EPA/carb approved | EPA/CARB Approved |


























Reviews
There are no reviews yet.