Description
| Engine | 125cc, 154FMI, YinXiang |
| Transmission | Chain (13T-37T CHOHO420) |
| Drive type | Chain |
| Belt and or chain size | Chain: 420H 84L |
| Starter System | Electric |
| Fuel system | Gasoline, 0.55gal, carbureted |
| Brake (Front/Rear) | DISC/DISC |
| Tire size(Front/Rear) | AT19X7-8; AT18X9.5-8 |
| Wheel size and type(Front/Rear) | 8, Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | 10.4 in Non-adjustable/10.4 in Adjustable |
| Dimensions(in inch) | Assembled(LxWxH): 55.1×33.5×36.4, Crated(LxWxH): 53.5×29.9×24, Seat height:24.8, Wheelbase:35.4 |
| Weight(net/gross/capacity) | 231.5/271.2 lbs |
| weight capacity | 121 lbs |
| Ground Clearance (in inch) | 3.54 |
| Assembly Require | Front and rear wheels, handlebars, front bumper, rear rack, battery |
| Any special features | 125cc EPA/C.A.R.B. APPROVED,3 speed semi auto with reverse, disc brakes front and rear,16″ tires front and rear, front and rear cargo racks |
| EPA/carb approved | EPA Approve, Carb Approve(pending) |














Reviews
There are no reviews yet.