Description
| Engine | 125cc, 157FMI, Kangdi |
| Transmission | Fully automatic with Reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 420H 100L |
| Starter System | Elec start |
| Fuel system | Gasoline, 0.53gal, carburator |
| Brake (Front/Rear) | Drum/Disk |
| Tire size(Front/Rear) | 19×7-8 ; 18x 9.5-8 |
| Wheel size and type(Front/Rear) | 8, Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Light | Headlight is Led, taillight is standard, no turn lights |
| Suspension(Front/Rear) | Double a-arm suspension / Single arm suspension |
| Dimensions(in inch) | Assembled(LxWxH): 59.4×37.2×37, Crated(LxWxH): 50.8×29.9×25.6, Seat height:24.4, Wheelbase:37.8 |
| Weight(net/gross/capacity) | 224.8/280 lbs |
| weight capacity | 198 lbs |
| Ground Clearance (in inch) | 3.5 |
| Assembly Require | Wheels, handlebars, battery, front and rear racks |
| Any special features | Remote kill key fob, throttle limiter |
| EPA/carb approved | EPA/CARB Approved |

































Reviews
There are no reviews yet.