Description
| Engine | 125cc, 154FMI, YinXiang |
| Transmission | Chain (14T-45T KMC428) |
| Drive type | Chain |
| Belt and or chain size | Chain:428H 98L |
| Starter System | Electric |
| Fuel system | Gasoline, 0.55gal, carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | AT20*7-10 /AT19*10-9 |
| Wheel size and type(Front/Rear) | 8, Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | 10.4 in Non-adjustable/10.4 in Adjustable |
| Dimensions(in inch) | Assembled(LxWxH): 60.6×35.8×36.8, Crated(LxWxH): 57.5×33.9×28.3, Seat height:27.5, Wheelbase:39.6 |
| Weight(net/gross/capacity) | 264.5/292.38/187 |
| weight capacity | 187 |
| Ground Clearance (in inch) | 5.1 |
| Assembly Require | Front and rear wheels, handlebars, front bumper, rear rack, battery |
| Any special features | |
| EPA/carb approved | EPA Approve, Carb Approve(pending) |













Reviews
There are no reviews yet.