Description
| Engine | 150cc,1P56FMJ-2, YinXiang |
| Transmission | 3 speeds semi automaic with reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 428H 98L |
| Starter System | Electric |
| Fuel system | Gasoline, 1.59gal, carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | 20X7-10 ;19X10-9 |
| Wheel size and type(Front/Rear) | 10/9, Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | 10.6 in Non-adjustable/12.0 in Non-adjustable |
| Dimensions(in inch) | Assembled(LxWxH): 60.6x38x38.6, Crated(LxWxH): 57.5×33.9×30.7, Seat height: 29.3, Wheelbase: 39.4 |
| Weight(net/gross/capacity) | 269/296.7 lbs |
| weight capacity | 187 lbs |
| Ground Clearance (in inch) | 5.1 |
| Assembly Require | Front and rear wheels, handlebars, front cover/headlight, front bumper, rear rack, seat, battery |
| Any special features | |
| EPA/carb approved | EPA Approve, Carb Approve(pending) |













Reviews
There are no reviews yet.