Description
| Engine | 125cc, 154FMI, YinXiang |
| Transmission | 3 speeds semi automaic with reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 420H 84L |
| Starter System | Electric Start |
| Fuel system | Gasoline, 0.55gal, carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | AT19*7-8; AT18*9.5-8 |
| Wheel size and type(Front/Rear) | 7 OR 8 Steel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/5Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | 10.4 in Non-adjustable/10.4 in Adjustable preload |
| Dimensions(in inch) | Assembled(LxWxH): 53.5×34.3×35.8, Crated(LxWxH): 50.9×29.9×26.4, Seat height:24.2, Wheelbase:35.4 |
| Weight(net/gross/capacity) | 265.2/292.3 lbs |
| weight capacity | 88.1 lbs |
| Ground Clearance (in inch) | 3.2 |
| Assembly Require | Front and rear wheels, handlebars, front bumper, rear rack, battery |
| Any special features | pull tether kill switch |
| EPA/carb approved | EPA Approve, Carb Approve(pending) |

















Reviews
There are no reviews yet.