Description
| Engine | 125cc, 152 FMI, Guangyu |
| Transmission | 3-speed with reverse |
| Drive type | Chain |
| Belt and or chain size | Chain: 428H 144L |
| Starter System | Electric Start |
| Fuel system | Gasoline, 1.1gal, carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | 235/30-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum Wheel |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/6.5Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Double A-Arm / Single Swing Arm |
| Dimensions(in inch) | Assembled(LxWxH):79.9x46x32.6, Crated(LxWxH): 70.8×33.1×31.9, Seat height: 25, Wheel base 55.5 |
| Weight(net/gross/capacity) | 302/353 lbs |
| weight capacity | 220 lbs |
| Ground Clearance (in inch) | 4.6 |
| Assembly Require | Front and rear wheels, handlebars, front cover, front bumper, battery |
| Any special features | |
| EPA/carb approved | EPA Approve |








Reviews
There are no reviews yet.