Description
| Engine | YX 110CC, 153FM |
| Transmission | Chain |
| Drive type | Chain |
| Belt and or chain size | 420 Chain |
| Starter System | Kick |
| Fuel system | Gasoline, 0.79gal, carbureted |
| Brake (Front/Rear) | Pull cable, drum brake |
| Tire size(Front/Rear) | 2.50-10,Deep tooth |
| Wheel size and type(Front/Rear) | 1.4-10 Steel rims |
| Oil capacity and type (in liters) | |
| Gear oil type and capacity( in liters) | N/A |
| Battery | N/A |
| Light | N/A |
| Suspension(Front/Rear) | Up-side oil pressure front suspenssion, 510mm/ Ordinary without oil pressure,280mm |
| Dimensions(in inch) | Assembled(LxWxH): 55*26*33, Crated(LxWxH): 48*15*25, Seat height: 22.5, Wheelbase: 39.4,Handlebar height 32 |
| Weight(net/gross/capacity) | 121/138.9 Lbs |
| weight capacity | 110 Lbs |
| Ground Clearance (in inch) | 9.85 |
| Assembly Require | Handle bar/Front wheel/Footpegs/Rear shock/Front fender/Number plate |
| Any special features | |
| EPA/carb approved | Yes |

















Reviews
There are no reviews yet.