Description
| Engine | YX 125cc, 1P54FMI |
| Transmission | Chain |
| Drive type | Chain |
| Belt and or chain size | 420-104 Chain |
| Starter System | Kick,Manual |
| Fuel system | Gasoline, 0.92gal, carbureted |
| Brake (Front/Rear) | Hydraulic Brake with 210mm Disc Rotor, Double Piston Calliper/Hydraulic Brake with 190mm Disc Rotor, Double Piston Calliper |
| Tire size(Front/Rear) | 60/100-14 YuanXing Off Road Tire/80/100-12 YuanXing Off Road Tire |
| Wheel size and type(Front/Rear) | 1.40 – 14 Black Steel Rim, Heavy Duty Spokes, Aluminum Hub with 15mm Axle/1.85 – 12 Black Steel Rim, Heavy Duty Spokes, Aluminum Hub with 15mm Axle |
| Oil capacity and type (in liters) | |
| Gear oil type and capacity( in liters) | 4 Speed – N1234 (4-Up), Start In N Gear |
| Battery | N/A |
| Light | N/A |
| Suspension(Front/Rear) | Inverted Front shock 630 mm/Coil Spring Shock Absorber, 280 mm |
| Dimensions(in inch) | Assembled(LxWxH): 64*31*40, Crated(LxWxH): 58*15*26, Seat height: 28, Wheelbase: 46, Handlebar height 41 |
| Weight(net/gross/capacity) | 141/174 Lbs |
| weight capacity | 176 Lbs |
| Ground Clearance (in inch) | 9.85 |
| Assembly Require | Handle bar/Front wheel/Footpegs/Rear shock/Front fender/Number plate |
| Any special features | |
| EPA/carb approved | yes |

















Reviews
There are no reviews yet.