Description
| Engine | YX 125cc, 1P54FMI |
| Transmission | Chain |
| Drive type | Chain |
| Belt and or chain size | 420-108 Chain |
| Starter System | Kick,Manual |
| Fuel system | 4 liters Gasoline, 1.06gal, carbureted |
| Brake (Front/Rear) | Hydraulic Brake with 210mm Disc Rotor, Double Piston Calliper/Hydraulic Brake with 190mm Disc Rotor, Double Piston Calliper |
| Tire size(Front/Rear) | 70/100-17 YuanXing Off Road Tire/90/100-14 YuanXing Off Road Tire |
| Wheel size and type(Front/Rear) | 1.6-17 Black Steel Rim, Heavy Duty Spokes, Aluminum Hub with 15mm Axle/1.85-14 Black Steel Rim, Heavy Duty Spokes, Aluminum Hub with 15mm Axle |
| Oil capacity and type (in liters) | |
| Gear oil type and capacity( in liters) | 4 Speed – N1234 (4-Up), Start In N Gear |
| Battery | N/A |
| Light | N/A |
| Suspension(Front/Rear) | nverted Front shock/Coil Spring Shock Absorber, 280 mm |
| Dimensions(in inch) | Assembled(LxWxH): 71*31*45, Crated(LxWxH): 61*15*31.5, Seat height: 33.5, Wheelbase: 46, Handlebar height 45 |
| Weight(net/gross/capacity) | 156.5/189.6 |
| weight capacity | 176 Lbs |
| Ground Clearance (in inch) | 13 |
| Assembly Require | Handle bar/Front wheel/Footpegs/Rear shock/Front fender/Number plate |
| Any special features | |
| EPA/carb approved | Yes |


















Reviews
There are no reviews yet.