Description
| Engine | 125cc, LC152FMI, Loncin |
| Transmission | 4 speeds manual |
| Drive type | Chain |
| Belt and or chain size | Chain: 428H 116L |
| Starter System | Elec start |
| Fuel system | Gasoline, 2.64gal, carbureted |
| Brake (Front/Rear) | Disc/Disc |
| Tire size(Front/Rear) | 120/70-12 ; 130/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, Air cooled motorcycle oil with clutch additive |
| Gear oil type and capacity( in liters) | N/A |
| Battery | 12V/7A |
| Light | Turn Lights are Led. Headlight and tail light are standard |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 73.2×27.9×41.3, Crated(LxWxH): 63.7×21.6×32.3, Seat height: 28.3, Wheelbase: 52.3 |
| Weight(net/gross/capacity) | 231.5/264.5 lbs |
| weight capacity | 198.4 lbs |
| Ground Clearance (in inch) | 5.9 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, clutch lever, battery |
| Any special features | Include: digital speedometer, horn, odometer, mirrors |
| EPA/carb approved | EPA Approve |































Reviews
There are no reviews yet.