Description
| Engine | 50cc, 139QMB, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt:7.29*18*30 |
| Starter System | ELECTRIC/KICK STARTING |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions(in inch) | Assembled(LxWxH): 70*28.3*36.6, Crated(LxWxH): 74*22.4*32.2, Seat height: 30.3, Wheelbase:52.4 |
| Weight(net/gross/capacity) | 231.5/308.6 lbs |
| weight capacity | 200 lbs |
| Ground Clearance (in inch) | 5.1 |
| Assembly Require | Front fender, front wheel, headlight, handlebars, mirrors ,battery |
| Any special features | Include: 50cc GY6, digital dash/ speedometer, led turn signals, led tailight, inverted front forks, mono shock rear, front disc rear drum brakes,fully automatic |
| EPA/carb approved | EPA Approve, CARB Exempt |

















Reviews
There are no reviews yet.