Description
| Engine | 150cc, 157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | 835*20*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 90/90-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights, LED lights surround the healight |
| Suspension(Front/Rear) | Double Shock |
| Dimensions(in inch) | Assembled(LxWxH): 73.6x26x44, Crated(LxWxH): 66.9*22.4*33.5, Seat height: 29.9, Wheelbase: 51.6 |
| Weight(net/gross/capacity) | 209/264.5 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 4.3 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, front cover, trunk |
| Any special features | |
| EPA/carb approved | Yes |

























Reviews
There are no reviews yet.