Description
| Engine | 150cc, 157QMJ, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 835*20*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Light | Led lights |
| Suspension(Front/Rear) | Dual Telescopic Forks/Single Shock |
| Dimensions(in inch) | Assembled(LxWxH): 73.6x26x44, Seat height: 29.9, Wheelbase: 51.6 |
| Weight(net/gross/capacity) | 183/216 lbs |
| weight capacity | 220 lbs |
| Ground Clearance (in inch) | 4.3 |
| Assembly Require | |
| Any special features | |
| EPA/carb approved | EPA Approve |


















Reviews
There are no reviews yet.