Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 835*20*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 130/60-13 |
| Wheel size and type(Front/Rear) | 13, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | ual Telescopic Forks / dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 79.9×27.9×46, Crated(LxWxH): 73×22.5×33, Seat height:33.4, Wheelbase:51.9 |
| Weight(net/gross/capacity) | 217/254.5 lbs |
| weight capacity | 322 lbs |
| Ground Clearance (in inch) | 4.7 |
| Assembly Require | Front Wheel?Front Fender?Front Cover?Rear Box?Rear Box Loop |
| Any special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA/carb approved | EPA Approve |





























Reviews
There are no reviews yet.