Description
| Engine | 150cc, 157QMJ,XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.6gal, carbureted |
| Brake (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12;205/30-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7A |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 79.5×29.9×38.5, Crated(LxWxH): 74x 23×32, Seat height??23.6, Wheelbase:61.7 |
| Weight(net/gross/capacity) | 202.8/257.9 lbs |
| weight capacity | 246 lbs |
| Ground Clearance (in inch) | 3.5 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, speedometer, battery |
| Any special features | Include: speedometer, horn, odometer, mirrors |
| EPA/carb approved | EPA Approve |




































Reviews
There are no reviews yet.