Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Double Shock |
| Drive type | Belt |
| Belt and or chain size | 835*20*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Double Shock |
| Dimensions(in inch) | Assembled(LxWxH): 73.6x26x44, Crated(LxWxH): 81.5*29.1*45.3, Seat height: 35.4, Wheelbase: 57.5 |
| Weight(net/gross/capacity) | 253.5/302 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 9.8 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, front cover |
| Any special features | |
| EPA/carb approved | Yes |



























Reviews
There are no reviews yet.