Description
| Engine | 50cc, 139QMB,xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 788*18*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.2gal, carbureted |
| Brake (Front/Rear) | Disc / Drum |
| Tire size(Front/Rear) | 120/70-12 ; 205/30-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7A |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 80.7×29.9×38.5, Crated(LxWxH): 73x23x33, Seat height: 23.6, Wheelbase: 62.9 |
| Weight(net/gross/capacity) | 198.4/253.5 lbs |
| weight capacity | 242 lbs |
| Ground Clearance (in inch) | 3.5 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, speedometer, battery |
| Any special features | Include: speedometer, horn, odometer, mirrors |
| EPA/carb approved | EPA Approve, CARB Exempt |



















Reviews
There are no reviews yet.