Description
| Engine | 50cc, 139QMB, YinXiang |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 669*18*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 3.50-10 |
| Wheel size and type(Front/Rear) | 10, Steel |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3,0.25L |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions(in inch) | Assembled(LxWxH): 65.35×26.77×42.13, Crated(LxWxH): 66 x18x34, Seat height: 30.57, Wheelbase:47.05 |
| Weight(net/gross/capacity) | 185/207 lbs |
| weight capacity | 242 lbs |
| Ground Clearance (in inch) | 4.63 |
| Assembly Require | Front wheel, front fender, handlebars, mirrors, kickstand, fuel line,trunk |
| Any special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA/carb approved | EPA Approve, CARB Exempt |




















Reviews
There are no reviews yet.