Description
| Engine | 50cc, 139QMB, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.32gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Double Shock |
| Dimensions(in inch) | Assembled(LxWxH): 81.5*29.1*45.3, Crated(LxWxH): 74*22.4*32.2, Seat height: 33, Wheelbase:56.7 |
| Weight(net/gross/capacity) | 205/268 lbs |
| weight capacity | |
| Ground Clearance (in inch) | 3.9 |
| Assembly Require | |
| Any special features | |
| EPA/carb approved | Yes |
























Reviews
There are no reviews yet.