Description
| Engine | 50cc, 139QMB, XinBa |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and or chain size | Belt: 729*18*30 |
| Starter System | Electric / Kick |
| Fuel system | Gasoline, 1.4gal, carbureted |
| Brake (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 90/90-12 |
| Wheel size and type(Front/Rear) | 12, Alunimum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Single Shock |
| Dimensions(in inch) | Assembled(LxWxH): 73.6x26x44, Crated(LxWxH): 66.9×22.4×33.4, Seat height:29.9, Wheelbase:51.6 |
| Weight(net/gross/capacity) | 183/216 lbs |
| weight capacity | 220 lbs |
| Ground Clearance (in inch) | 4.3 |
| Assembly Require | Front wheel, front fender, front cover, trunk rack, trunk, handlebars, mirrors, handguards |
| Any special features | Include: trunk, mirrors, horn, odometer, speedometer |
| EPA/carb approved | EPA Approve, CARB Exempt |





























Reviews
There are no reviews yet.