Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and or chain size | Chain: 420H 60L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.7gal, carbureted |
| Brake (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 130/60-13 ; 205/50-10 |
| Wheel size and type(Front/Rear) | 13/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Headlight and turn lights are standard, tail light is Led |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 99.6×42.1×43.3, Crated(LxWxH): 90.5×34.2×45.3, Seat height: 27.5, Wheelbase: 76.7 |
| Weight(net/gross/capacity) | 419/485 lbs |
| weight capacity | 353 lbs |
| Ground Clearance (in inch) | 3.5 |
| Assembly Require | Rear wheels, rear fenders, mirrors, trunk rack, trunk,battery |
| Any special features | Include: digital speedometer, horn, tow hitch, trunk, odometer, |
| EPA/carb approved | EPA Approve |





























Reviews
There are no reviews yet.