Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and or chain size | Chain: 420H 66L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brake (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 130/60-13;205/50-10 |
| Wheel size and type(Front/Rear) | 13/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks/Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 85.4×40.1×48, Crated(LxWxH): 79.5x 34.2×47.3, Seat height: 33.8, Wheelbase: 61.8 |
| Weight(net/gross/capacity) | 330/380 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 5.5 |
| Assembly Require | Rear wheels, rear fenders, mirrors, trunk rack, trunk,battery |
| Any special features | Include: speedometer, horn, tow hitch, trunk, odometer |
| EPA/carb approved | EPA Approve |































Reviews
There are no reviews yet.