Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and or chain size | Chain: 420H 60L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline, 1.2gal, carbureted |
| Brake (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 120/70-12 ; 205/50-10 |
| Wheel size and type(Front/Rear) | 12/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/7Ah |
| Light | Standard Lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 76.7×39.7×44, Crated(LxWxH): 75.6x 34.2×47.2, Seat height: 35.8, Wheelbase: 58.6 |
| Weight(net/gross/capacity) | 264/330 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 4.72 |
| Assembly Require | Rear wheels, rear fenders, tow hitch, mirrors |
| Any special features | Include: speedometer, horn, tow hitch, trunk, odometer |
| EPA/carb approved | EPA Approve |



























Reviews
There are no reviews yet.