Description
| Engine | 150cc,157QMJ, XinBa |
| Transmission | Automatic |
| Drive type | Belt/Chain |
| Belt and or chain size | Chain: 420H 64L, Belt: 835*20*30 |
| Starter System | Elec/kick start |
| Fuel system | Gasoline,1.7gal, carbureted |
| Brake (Front/Rear) | Disc/ Disc |
| Tire size(Front/Rear) | 90/90-14 ; 205/50-10 |
| Wheel size and type(Front/Rear) | 14/10, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Light | Led lights |
| Suspension(Front/Rear) | Dual Telescopic Forks / Dual Shock |
| Dimensions(in inch) | Assembled(LxWxH): 82.7×40.1×42.9, Crated(LxWxH):79.5×34.2×47.3, Seat height: 30.7, Wheelbase: 61 |
| Weight(net/gross/capacity) | 308.6/396.8 lbs |
| weight capacity | 320 lbs |
| Ground Clearance (in inch) | 5.1 |
| Assembly Require | Rear wheels, rear fenders, windshield, mirrors, trunk, battery |
| Any special features | Include: digital speedometer, horn, tow hitch, trunk, odometer, windshield |
| EPA/carb approved | EPA Approve |






























Reviews
There are no reviews yet.